Every year, the Mobile World Congress Event is one of the most anticipated tech shows of the year, and this year’s announcement of both the LG G5 and Samsung Galaxy S7 proved the rival will once again be one. Both LG’s and Samsung’s latest flagships stole the show when looking at the debut of next generation smartphones, and when seeing them with your own eyes it’s so easy to see why.
Both the G5 and Galaxy S7 improved on an already amazing handset as the 2016 releases refined a beautiful concept while bringing in some much needed features. As of now, the Galaxy S7 is our first choice as the resemblance to the sexy GS6 is still one of the best, but what makes it standout is the integration of what consumers missed the most.
Last year’s S6 and S6 Edge impressed all with its impressive visuals, but missed the mark with a lack of flagship type features. This year’s GS7 and GS7 Edge didn’t seem to miss a beat as waterproof, dustproof, Always On, and a whole lot more is packed in.
Below, this side by side comparison of the LG G5 and Galaxy S7 specs allows you to judge for yourself which smartphone will reign supreme in 2016.
Specifications | LG G5 Specs | Samsung Galaxy S7 Specs |
Battery | 3000 mAh non-removable battery | 2800 mAh removable battery |
Camera Features | Geo-tagging, facial recognition, touch focus, panorama, auto HDR | Geo-tagging, facial recognition, touch focus, panorama, auto HDR |
Camera – Front | 5MP | 8MP |
Camera – Rear | 12MP | 16MP |
Colors | Black, gold, Silver, and white | Gold, pink, silver, and titan |
Features | Fast battery charging, waterproof, dustproof, corning gorilla glass 4, wireless charging, S Voice, fingerprint scanner, accelerometer, barometer, compass, proximity, gyro, and heart rate sensors | Fast battery charging, corning gorilla glass 4, wireless charging, S Voice, fingerprint scanner, accelerometer, barometer, compass, proximity, gyro, and heart rate sensors |
Memory | 32 and 64GB internal memory variants and expandable to 200 GB with micro SD card slot | 32 internal memory and expandable to 200GB total with micro SD card slot |
Operating System | Marshmallow Android 6.0 | Marshmallow Android 6.0 |
Processor | Qualcomm Snapdragon 820 SoC and Exynos 8890 chipset | Qualcomm Snapdragon 820 SoC |
RAM | 4GB | 4GB |
Screen | 5.1” display with a pixel density of 577 and a resolution of 1440 x 2560 | 5.3” display with a pixel density of 554 and resolution of 1440 x 2560 |
Leave a Reply